<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocialStruct</title>
	<atom:link href="http://socialstruct.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialstruct.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Oct 2011 05:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Infinite Possibility: Creating Customer Value on the Digital Frontier</title>
		<link>http://socialstruct.com/2011/10/infinite-possibility-creating-customer-value-on-the-digital-frontier/</link>
		<comments>http://socialstruct.com/2011/10/infinite-possibility-creating-customer-value-on-the-digital-frontier/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:32:38 +0000</pubDate>
		<dc:creator>mdover</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://socialstruct.com/?p=707</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://socialstruct.com/2011/10/infinite-possibility-creating-customer-value-on-the-digital-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobilizing Life &#8211; What&#039;s in Store for the Future of Mobile?</title>
		<link>http://socialstruct.com/2010/05/mobilizing-life-whats-in-store-for-the-future-of-mobile/</link>
		<comments>http://socialstruct.com/2010/05/mobilizing-life-whats-in-store-for-the-future-of-mobile/#comments</comments>
		<pubDate>Thu, 27 May 2010 04:35:22 +0000</pubDate>
		<dc:creator>socialstruct</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[social applications]]></category>
		<category><![CDATA[social enterprise]]></category>

		<guid isPermaLink="false">http://www.socialstruct.com/?p=550</guid>
		<description><![CDATA[Evaluating the current smart phone offering, there are millions and millions of applications that make [...]]]></description>
			<content:encoded><![CDATA[<p>Evaluating the current smart phone offering, there are millions and millions of applications that make the consumer life easier. Whether an application helps with directions or shows the nearest high end restaurant to your location, these offerings have been growing more and more for the consumer side of the market. Yesterday, <a href="http://www.gartner.com/it/page.jsp?id=1372013">Gartner</a> released their <a href="http://metrics.admob.com/2010/05/april-2010-mobile-metrics-report/">April 2010 Mobile Metrics Report</a>, with some serious growth figures coming from Android and iPhone. On the enterprise side, it seems that the growth has been truncated with instant email and messaging, calendaring and contact syncing and integration in your email platform.</p>
<p>However, as employees start taking more trips, companies becoming more global, employees have their desk in a plane, and social applications penetrate the corporate firewall, mobilizing the key functions they see at their desk will be invaluable and will bust open a completely brand new market. Looking into the good folks down the street, <a href="http://na.blackberry.com/eng/">Research In Motion</a> is developing their <a href="http://na.blackberry.com/eng/services/business/blackberry_mvs/blackberrymvs5.jsp">MVS 5.0</a>. This will allow your BlackBerry to receive extension calls regardless of location with the incoming call. This will help reduce overall long distance charges and improve productivity by allowing employees to receive business calls on their devices.</p>
<p><a href="http://www.apple.com">Apple</a> is thinking of similar innovations, but their major focus is<a href="http://www.boygeniusreport.com/2010/05/22/apple-iphone-video-conferencing-info/"> going to be around video conferencing</a>. Imagine being on a train, going home to pick up your kids, and you are communicating and seeing your fellow colleagues on a 4:30pm call. Given the versatility of the Apple platform, the video conferencing is suppose to be very intuitive and functional. The only major concern is the battery power, but that&#8217;s a different story.</p>
<p>Seeing these applications being built has brought about a lot of hype and excitement, but from mostly IT professionals and IT managers. Some employees are worried being &#8220;too connected to work&#8221; will cause them to be at the companies call 24/7. Where does the personal life come in. Are there controls that turns these functions off over the air at 5pm everyday? We know from research that your view might differ here depending on the year you were born. Gen Y consistently uses mobile technology for non-work tasks.</p>
<p>The major market here will be to package these with a social media interface that will allow users to control the functions, personalize the UI and help them make it as individual as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialstruct.com/2010/05/mobilizing-life-whats-in-store-for-the-future-of-mobile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Socialstruct&#039;s Mike Dover Quoted in the Financial Post</title>
		<link>http://socialstruct.com/2010/05/socialstructs-mike-dover-quoted-in-the-financial-post/</link>
		<comments>http://socialstruct.com/2010/05/socialstructs-mike-dover-quoted-in-the-financial-post/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:17:46 +0000</pubDate>
		<dc:creator>socialstruct</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.socialstruct.com/?p=430</guid>
		<description><![CDATA[But it&#8217;s not just students and schools that are disillusioned by the annual glut of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>But it&#8217;s not just students and schools that are disillusioned by the  annual glut of [MBA] surveys and questionnaires. &#8220;There are too many separate  rankings so employers suffer fatigue,&#8221; says Mike Dover, managing  director at Socialstruct Advisory Group, a technology consulting firm in  Toronto, and an MBA grad from the Richard Ivey School of Business at  the University of Western Ontario in London. &#8220;It ends up being like  professional boxing: There are too many belts for any one of them to  mean anything.&#8221;</p></blockquote>
<div id="TixyyLink">Read more: <a href="http://www.financialpost.com/magazine/story.html?id=2629735#ixzz0nizacLz2">http://www.financialpost.com/magazine/story.html?id=2629735#ixzz0nizacLz2</a></div>
]]></content:encoded>
			<wfw:commentRss>http://socialstruct.com/2010/05/socialstructs-mike-dover-quoted-in-the-financial-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialstruct&#039;s Kevin Morris Featured on ATLAS this week</title>
		<link>http://socialstruct.com/2010/05/featured-on-the-atlas-this-week/</link>
		<comments>http://socialstruct.com/2010/05/featured-on-the-atlas-this-week/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:28:45 +0000</pubDate>
		<dc:creator>socialstruct</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[eugen sakhnenko]]></category>
		<category><![CDATA[kevin morris]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[the atlas project]]></category>

		<guid isPermaLink="false">http://kevinmorris.ca/?p=114</guid>
		<description><![CDATA[A couple of months ago, <a href="http://www.eugensakhnenko.com/">Eugen Sakhnenko</a> got in touch with me about a cool new photoblog he'd be starting profiling interesting people in the Toronto area. The project, called <a href="http://eugensakhnenko.com/atlas/">ATLAS</a>, has featured a handful of cool personalities that I've enjoyed reading about since the very first article - designers, entrepreneurs, artists, and more. It's a great idea, features terrific photographs, and serves as a way to highlight those working on cool stuff in Toronto.]]></description>
			<content:encoded><![CDATA[<p>A couple of months ago, <a href="http://www.eugensakhnenko.com/">Eugen Sakhnenko</a> got in touch with me about a cool new photoblog he&#8217;d be starting profiling interesting people in the Toronto area. The project, called <a href="http://eugensakhnenko.com/atlas/">ATLAS</a>, has featured a handful of cool personalities that I&#8217;ve enjoyed reading about since the very first article &#8211; designers, entrepreneurs, artists, and more. It&#8217;s a great idea, features terrific photographs, and serves as a way to highlight those working on cool stuff in Toronto. Here&#8217;s a description from the ATLAS site:<span id="more-399"></span></p>
<blockquote><p>&#8220;ATLAS is a weekly portrait blog featuring interesting people, but there is more to it than that. Atlas can be approached as an information resource, a conceptual art project, and an experiment involving photography and social media&#8230;Conceptually, the project revolves around the idea of individualism and reaching to be the best you can be&#8230;Atlas studies these individuals and tries to figure out which conditions in their lives led to their accomplishments.&#8221;</p></blockquote>
<p>This week I am honoured to be the <a href="http://eugensakhnenko.com/atlas/2010/02/kevin-morris-entrepreneur/">featured profile</a> on the ATLAS project.</p>
<p style="text-align: center;"><a href="http://eugensakhnenko.com/atlas/2010/02/kevin-morris-entrepreneur/"><img class="size-medium wp-image-115 aligncenter" title="Screen shot 2010-02-15 at 12.40.50 PM" src="http://kevinmorris.ca/wp-content/uploads/2010/02/Screen-shot-2010-02-15-at-12.40.50-PM-326x196.png" alt="" width="326" height="196" /></a></p>
<p>One of the cool parts of ATLAS is the option to <a href="http://eugensakhnenko.com/atlas/nominate-someone/">nominate</a> someone you feel would make a great addition to the project. If you have a mentor, boss, coworker, family member or friend who is working on something cool, I&#8217;d highly recommend it. Eugen was great to work with, and I look forward to seeing this project grow and evolve.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialstruct.com/2010/05/featured-on-the-atlas-this-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wikibrands &#8211; How to Build a Brand in a Customer-Controlled Marketplace: Sean Moffitt &amp; Mike Dover</title>
		<link>http://socialstruct.com/2010/05/wikibrands-how-to-build-a-brand-in-a-customer-controlled-marketplace-sean-moffitt-mike-dover/</link>
		<comments>http://socialstruct.com/2010/05/wikibrands-how-to-build-a-brand-in-a-customer-controlled-marketplace-sean-moffitt-mike-dover/#comments</comments>
		<pubDate>Sat, 22 May 2010 19:12:45 +0000</pubDate>
		<dc:creator>socialstruct</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.socialstruct.com/?p=544</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://socialstruct.com/2010/05/wikibrands-how-to-build-a-brand-in-a-customer-controlled-marketplace-sean-moffitt-mike-dover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wikinomics &#8211; How Mass Collaboration Changes Everything: Don Tapscott</title>
		<link>http://socialstruct.com/2010/05/wikinomics-how-mass-collaboration-changes-everything-don-tapscott/</link>
		<comments>http://socialstruct.com/2010/05/wikinomics-how-mass-collaboration-changes-everything-don-tapscott/#comments</comments>
		<pubDate>Sat, 22 May 2010 19:10:53 +0000</pubDate>
		<dc:creator>socialstruct</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.socialstruct.com/?p=540</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://socialstruct.com/2010/05/wikinomics-how-mass-collaboration-changes-everything-don-tapscott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grown Up Digital &#8211; How the Net Generation is Changing Your World: Don Tapscott</title>
		<link>http://socialstruct.com/2010/05/grown-up-digital-how-the-net-generation-is-changing-your-world-don-tapscott/</link>
		<comments>http://socialstruct.com/2010/05/grown-up-digital-how-the-net-generation-is-changing-your-world-don-tapscott/#comments</comments>
		<pubDate>Sat, 22 May 2010 19:09:18 +0000</pubDate>
		<dc:creator>socialstruct</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.socialstruct.com/?p=536</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://socialstruct.com/2010/05/grown-up-digital-how-the-net-generation-is-changing-your-world-don-tapscott/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Capital &#8211; Harnessing the Power of Business Webs: Don Tapscott, David Ticoll, Alex Lowy</title>
		<link>http://socialstruct.com/2010/05/digital-capital-harnessing-the-power-of-business-webs-don-tapscott-david-ticoll-alex-lowy/</link>
		<comments>http://socialstruct.com/2010/05/digital-capital-harnessing-the-power-of-business-webs-don-tapscott-david-ticoll-alex-lowy/#comments</comments>
		<pubDate>Sat, 22 May 2010 19:07:33 +0000</pubDate>
		<dc:creator>socialstruct</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.socialstruct.com/?p=532</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://socialstruct.com/2010/05/digital-capital-harnessing-the-power-of-business-webs-don-tapscott-david-ticoll-alex-lowy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Book of Awesome: Neil Pasricha</title>
		<link>http://socialstruct.com/2010/05/the-book-of-awesome-neil-pasricha/</link>
		<comments>http://socialstruct.com/2010/05/the-book-of-awesome-neil-pasricha/#comments</comments>
		<pubDate>Sat, 22 May 2010 19:06:03 +0000</pubDate>
		<dc:creator>socialstruct</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.socialstruct.com/?p=528</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://socialstruct.com/2010/05/the-book-of-awesome-neil-pasricha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authenticity &#8211; What Customers Really Want: James H. Gilmore &amp; Joseph Pine</title>
		<link>http://socialstruct.com/2010/05/authenticity-what-customers-really-want-james-h-gilmore-joseph-pine/</link>
		<comments>http://socialstruct.com/2010/05/authenticity-what-customers-really-want-james-h-gilmore-joseph-pine/#comments</comments>
		<pubDate>Sat, 22 May 2010 19:04:33 +0000</pubDate>
		<dc:creator>socialstruct</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.socialstruct.com/?p=524</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://socialstruct.com/2010/05/authenticity-what-customers-really-want-james-h-gilmore-joseph-pine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

